Watch Product Operation Video
Model: PM-9000 | 12.1" TFT Color Display
The PM-9000 is a high-performance multi-parameter patient monitor designed for ICU, emergency rooms, and general wards. It provides continuous monitoring of ECG, SpO2, NIBP, Respiration, Temperature, and optional IBP, EtCO2, with a large 12.1-inch TFT color display and intuitive touch screen operation.
Tel: 0523-86183087
sales@oleyimed.com
| Display | 12.1" TFT color LCD, 800x600 resolution, touch screen |
| Standard Parameters | ECG (3/5 lead), SpO2, NIBP, RESP, TEMP (2 channels), PR |
| Optional Parameters | IBP (2 channels), EtCO2, Cardiac Output, AG |
| ECG | Gain: x0.25, x0.5, x1, x2, x4; Speed: 6.25, 12.5, 25, 50 mm/s |
| SpO2 | Range: 0-100%; Accuracy: +/-2% (70-100%); Pulse rate: 20-300 bpm |
| NIBP | Measurement: Oscillometric; Modes: Manual/Auto/Continuous; Range: 10-270 mmHg |
| Temperature | Range: 0-50C; Accuracy: +/-0.1C; 2 channels |
| Data Storage | 120-hour trend; 1000 NIBP records; 500 alarm events |
| Printer | Built-in thermal printer, 80mm width |
| Alarm | Visual & audible; 3-level priority; adjustable volume |
| Power Supply | AC 100-240V, 50/60Hz; Built-in Li-ion battery, >=4 hours |
| Interfaces | USB, Ethernet (HL7), VGA output, RS232, Nurse call |
| Dimensions | 320 x 260 x 180 mm (WxDxH) |
| Weight | Approx. 5.5 kg (with battery) |
| Operating Environment | Temperature: 5-40C; Humidity: 15-95% RH; IP22 |
Get a customized quotation within 24 hours. Our medical sales team is ready to assist you.